Details
DESCRIPTION
The Ecowitt WittField Suite / Suite Plus is a professional solar-powered wireless weather station combining a WS6210 or WS6210S gateway with a comprehensive multi-sensor weather monitoring system.It measures outdoor temperature, humidity, barometric pressure, rainfall, wind speed, wind direction, light intensity, and UV radiation, along with indoor temperature and humidity.
The gateway supports 2.4 GHz Wi-Fi and 4G connectivity for remote weather data transmission, with Wi-Fi used when available and 4G providing connectivity where Wi-Fi is unavailable.
FEATURES
- Networking:
- Supports Wi-Fi and 4G, prioritizing Wi-Fi for data upload to the weather station server.
- Sensor Support:
- Receives data from almost all ecowitt sensors, viewable via a web interface and Ecowitt app.
- Web Functions:
- Supports web configuration, sensor data viewing, server settings, calibration parameters, and Sensor ID settings.
- IoT Functionality:
- Compatible with IoT devices: WFC01 and AC1100.
- Automation:
- Automatic timezone and network time acquisition, unit settings.
- Operates on 433MHz, 868MHz, 915MHz (and 920MHz).
- Local webpage SD card data download: Free you from complicated SD data.
TECHNICAL DATA
| Model | WittField Suite | WittField Suite Plus | ||||
| Product Placement | WS6210 Gateway + WS68 Sensor Array+WH40H+WN32+WN32P | WS6210S Gateway + WS68 Sensor Array+WH40H+WN32+WN32P | ||||
| Gateway (WS6210/WS6210S) | ||||||
| Material of Plastic Casing | PC | |||||
| Sim card | Nano-SIM | |||||
| SD card | 8G Micro SD | |||||
| Cellular and Wireless | Support LTE 3GPP Rel.13 technology, support 4G network | |||||
| Supported Brand | 4G LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66 4G LTE-TDD B34/B38/B39/B40/B41 2G GSM 850/900/1800/1900 |
|||||
| RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) | |||||
| RF Wireless Range | Over 100 meters (in open areas) | 200 m(656 ft) at 433 MHz 300 m(984 ft) at 868/915 MHz (in open areas) |
||||
| WLAN | 802.11 b/g/n 2.4 GHz (802.11n, Max 150 Mbps) | |||||
| WLAN Wireless Range | Over 30 meters (in open areas) | |||||
| Power Supply | 12V solar panel (or DC power supply with USB connector, input 5-15V, not included) |
|||||
| Indicator Light | Unlock, RF, WiFi, 4G | |||||
| Button | Touch button: Reset, AP Physical button: Power |
|||||
| Operating Temperature | -20 to 60℃ (-4 to 140°F) | |||||
| Port Material | 2-core waterproof aviation connector | |||||
| Battery Capacity | 4800 mAh @5V | |||||
| Battery Life | 20 days (5-minute upload interval, AP off, not connected to IoT Subdevice) 10 days (5-minute upload interval, AP off, connected to IoT Subdevice) |
|||||
| Power Consumption | 0.06W, 10mA (AP off, not connected to IoT) 0.12W, 20mA (AP off, connected to IoT) 0.9W, 150mA (AP on, connected to Wi-Fi, not connected to IoT) 0.96W, 160mA (AP on, connected to Wi-Fi, connected to IoT) 0.8W, 133mA (AP off, connected to WiFi, not connected to loT) 0.85W, 142mA (AP off, connected to WiFi, connected to loT) While in a 5-minute upload interval |
|||||
| USB charging | 5V,1A | |||||
| Solar Panel charging power | 7W | |||||
| Solar Panel Size | 270*180*17(mm)L*W*H | |||||
| Posting intervals | By default: 5 minutes Setting range includes:"off, 1, 2, 3, 4, 5, 10 minutes" shortening the posting interval will result in increased power consumption. |
|||||
| SD13 to USB power cable | Length 50cm(19.7 inch) | |||||
| Solar panel cable | Length 70cm(27.6 inch) | |||||
| Outdoor(and Indoor) Sensor Measurement | ||||||
| Outdoor Temperature | Range | -40°C~60°C(-40°F- 140°F) | -40°C~60°C(-40°F- 140°F) | |||
| Accuracy | ±1°C (± 1.8°F) | ±1°C (± 1.8°F) | ||||
| Resolution | 0.1°C (0.2°F) | 0.1°C (0.2°F) | ||||
| Outdoor Humidity | Range | 1%RH to 99%RH | 1%RH to 99%RH | |||
| Accuracy | ±5%RH | ±5%RH | ||||
| Resolution | 1%RH | 1%RH | ||||
| Indoor Temperature | Range | -40°C~60°C(-40°F~ 140°F) | -40°C~60°C(-40°F~ 140°F) | |||
| Accuracy | ±1°C (± 1.8°F) | ±1°C (± 1.8°F) | ||||
| Resolution | 0.1°C (0.2°F) | 0.1°C (0.2°F) | ||||
| Indoor Humidity | Range | 1%RH to 99%RH | 1%RH to 99%RH | |||
| Accuracy | ±5%RH | ±5%RH | ||||
| Resolution | 1%RH | 1%RH | ||||
| Barometric Pressure | Range | 300 to 1200hPa | 300 to 1200hPa | |||
| Accuracy | ±5hPa | ±5hPa | ||||
| Resolution | 0.1 hPa(0.01inHg) | 0.1 hPa(0.01inHg) | ||||
| Rainfall | Range | 0mm to 9999mm | 0mm to 9999mm | |||
| Accuracy | ± 5% | ± 5% | ||||
| Resolution | 0.1 mm | 0.1 mm | ||||
| Wind Speed | Range | 0 to 50 m/s | 0 to 50 m/s | |||
| Accuracy | ± 1 m/s (speed < 10 m/s) ± 10% (speed ≥ 10 m/s) |
± 1 m/s (speed < 10 m/s) ± 10% (speed ≥ 10 m/s) |
||||
| Resolution | 0.1m/s | 0.1m/s | ||||
| Wind Direction | Range | 0° to 359° | 0° to 359° | |||
| Accuracy | ±15° | ±15° | ||||
| Resolution | 1° | 1° | ||||
| Light | Range | 0Klux to 200Klux | 0Klux to 200Klux | |||
| Accuracy | ±25% | ±25% | ||||
| Resolution | 0.1Klux | 0.1Klux | ||||
| UV | Range | 1 to 15 | 1 to 15 | |||
| Accuracy | ±2 | ±2 | ||||
| Resolution | 1 | 1 | ||||
| Wind speed measurement interval | 2s | 2s | ||||
| GUST wind speed interval | 16 seconds | 16 seconds | ||||
| Data reporting Interval | 16.5 seconds | 16.5 seconds | ||||
| RF Connection Frequency | 920/915/868/433MHz (depending on local regulations) | 920/915/868/433MHz (depending on local regulations) | ||||
| RF Wireless Range (in open areas) | Over 100 meters (328 ft.) | Over 100 meters (328 ft.) | ||||
| Operating Temperature Range | -40°C~60°C(-40°F- 140°F) | -40°C~60°C(-40°F- 140°F) | ||||
| Protection Rating | IP44(WS68, WN32, WN32P); IPX4(WH40H) |
IP44(WS68, WN32, WN32P); IPX4(WH40H) |
||||
| Built-in Solar panel | 6.5V/3.5mA | 6.5V/3.5mA | ||||
| Power Supply | WS68, WH40H: 1*AA 1.5V (not included); WN32/WN32P: 2*AA batteries(not included) |
WS68, WH40H: 1*AA 1.5V (not included); WN32/WN32P: 2*AA batteries(not included) |
||||
| Battery Life | 1 years | 1 years | ||||
- WittField Suite and Wittfield Suite Plus Outdoor(and Indoor) sensors:
- WS68: Measures wind speed, wind direction, light intensity, and UV radiation.
- WH40H: Measures rainfall.
- WN32: Measures outdoor temperature and humidity.
- WN32P: Measures indoor temperature and humidity.
View more about WittField Suite/Suite Plus 4G WiFi Solar Weather Station on main site

