H60 Digital Temperature Humidity Meter
Specifications
Details
Digital Thermometer Humidity Meter
DescriptionAmbient Temperature: | -20~60℃ | Function 1: | °C/°F Selection |
---|---|---|---|
Relative Temperature: | 0%~100%RH | Function 2: | Low Battery Indication |
Data Logging And Recall: | 100 Groups | Product Name: | Digital Thermometer Humidity Meter |
High Light: |
digital thermometer hygrometer,temp humidity meter |
High Accuracy Digital Humidity And Temperature Meter Temperature Recorder
Features
This is a battery meter for Relative Humidity and Temperature measurement. It can display three types of temperatures measurement mode around the sensor's Air Via several convenient procedures: The Ambient Temperature measurement, the Dew-Point Temperature measurement and the Wet Bulb temperature Measurement. With high precision and steady quality. It is not only extremely wear-resisting, but also elegant With power saving and high-reliability circuit design.
--Bright LCD screen with backlight displays both in analog bar and digital number. Very easy to read.
--Data hold and Max./Min. value hold function.
--Auto power off and low battery indicating protection.
--Display wet bulb temperature or dew-point temperature
--Relative humidity measurement unit
--MEM,RAM position number
Product Description
SPECIFICATIONS | RANGE | Resolution | ACCURACY |
Ambient temperature | -20℃~0℃(-4~32) | 0.1℃/ | ±1.5℃ |
0℃~45℃(32~113) | 0.1℃/ | ±0.5℃ | |
45℃~60℃(113~140) | 0.1℃/ | ±1.5℃ | |
Relative Humidity | 0%~20% | 0.10% | ±4.0% |
20%~80% | 0.10% | ±3.0% | |
80%~100% | 0.10% | ±4.0% | |
Wet Bulb Temperature | -20℃~0℃(-4~32) | 0.1℃/ | ±1.5℃ |
0℃~45℃(32~113) | 0.1℃/ | ±0.5℃ | |
45℃~60℃(113~140) | 0.1℃/ | ±1.5℃ | |
Dew Point Temperature | -50℃~0℃(-58~32) | 0.1℃/ | ±1.5℃ |
0℃~45℃(32~113) | 0.1℃/ | ±0.5℃ | |
45℃~60℃(113~140) | 0.1℃/ | ±1.5℃ | |
FEATURE | |||
Data logging and Recall | 100 groups | ||
Data Hold | √ | ||
℃/ selection | √ | ||
Backlight | √ | ||
MAX/MIN | √ | ||
GENERAL | |||
Power Supply | AAA 1.5V×4 Battery | ||
Weight | Approx.190g | ||
Size | 184mm×60mm×29mm | ||
Safety Rating | EN61010-1, EN61326-1 |
View more about H60 Digital Temperature Humidity Meter on main site